Question #598
Submitted by Answiki
on 10/03/2021 at 04:48:49 PM UTC
What engines were fitted to BMW Z3?
Merged questions
Answer
Submitted by Answiki
on 10/03/2021 at 05:50:06 PM UTC
15 engines powered BMW Z3:
Phase 1 (1995 - 1999)
- 1.8 | 1796 cc | M43B18 | 85 kW | 114 hp | 168 N.m @ 3,900 rpm | inline-four | From 1995 to 1998
- 1.9i | 1895 cc | M44B19 | 103 kW | 138 hp | 180 N.m @ 4,300 rpm | inline-four | From 1995 to 1999
- 1.9i | 1895 cc | M43B19 | 87 kW | 117 hp | 180 N.m @ 3,900 rpm | inline-four | From 1995 to 1999
- 2.3 | 2494 cc | M52TUB25 | 127 kW | 170 hp | 245 N.m @ 3,500 rpm | inline-six | From 1998 to 2000
- 2.8 | 2793 cc | M52B28 | 141 kW | 189 hp | 275 N.m @ 3,950 rpm | inline-six | From 1997 to 1998
- Z3M (EU) | 3201 cc | S50B32 | 236 kW | 316 hp | 350 N.m @ 3,250 rpm | inline-six | From 1997 to 2000
- Z3M (US) | 3152 cc | S52B32 | 179 kW | 240 hp | 305 N.m @ 4,250 rpm | inline-six | From 1997 to 2000
Phase 2 (1999 - 2002)
- 1.8 | 1796 cc | M43B19 | 87 kW | 117 hp | 180 N.m @ 3,900 rpm | inline-four | From 1999 to 2000
- 2.0 | 1991 cc | M52TUB20 | 110 kW | 148 hp | 190 N.m @ 3,500 rpm | inline-four | From 1999 to 2000
- 2.2 | 2171 cc | M54B22 | 110 kW | 125 hp | 210 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- 2.5i | 2494 cc | M54B25 | 137 kW | 184 hp | 237 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- 2.8 | 2793 cc | M52TUB28 | 142 kW | 190 hp | 280 N.m @ 3,500 rpm | inline-six | From 1999 to 2000
- 3.0i | 2979 cc | M54B30 | 170 kW | 228 hp | 300 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- Z3M (EU) | 3246 cc | S54B32 | 239 kW | 321 hp | 350 N.m @ 4,900 rpm | inline-six | From 2001 to 2002
- Z3M (US) | 3246 cc | S54B32 | 235 kW | 315 hp | 340 N.m @ 4,900 rpm | inline-six | From 2001 to 2002
Answer by Answiki on 10/03/2021 at 05:50:06 PM
15 engines powered BMW Z3:
Phase 1 (1995 - 1999)
- 1.8 | 1796 cc | M43B18 | 85 kW | 114 hp | 168 N.m @ 3,900 rpm | inline-four | From 1995 to 1998
- 1.9i | 1895 cc | M44B19 | 103 kW | 138 hp | 180 N.m @ 4,300 rpm | inline-four | From 1995 to 1999
- 1.9i | 1895 cc | M43B19 | 87 kW | 117 hp | 180 N.m @ 3,900 rpm | inline-four | From 1995 to 1999
- 2.3 | 2494 cc | M52TUB25 | 127 kW | 170 hp | 245 N.m @ 3,500 rpm | inline-six | From 1998 to 2000
- 2.8 | 2793 cc | M52B28 | 141 kW | 189 hp | 275 N.m @ 3,950 rpm | inline-six | From 1997 to 1998
- Z3M (EU) | 3201 cc | S50B32 | 236 kW | 316 hp | 350 N.m @ 3,250 rpm | inline-six | From 1997 to 2000
- Z3M (US) | 3152 cc | S52B32 | 179 kW | 240 hp | 305 N.m @ 4,250 rpm | inline-six | From 1997 to 2000
Phase 2 (1999 - 2002)
- 1.8 | 1796 cc | M43B19 | 87 kW | 117 hp | 180 N.m @ 3,900 rpm | inline-four | From 1999 to 2000
- 2.0 | 1991 cc | M52TUB20 | 110 kW | 148 hp | 190 N.m @ 3,500 rpm | inline-four | From 1999 to 2000
- 2.2 | 2171 cc | M54B22 | 110 kW | 125 hp | 210 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- 2.5i | 2494 cc | M54B25 | 137 kW | 184 hp | 237 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- 2.8 | 2793 cc | M52TUB28 | 142 kW | 190 hp | 280 N.m @ 3,500 rpm | inline-six | From 1999 to 2000
- 3.0i | 2979 cc | M54B30 | 170 kW | 228 hp | 300 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- Z3M (EU) | 3246 cc | S54B32 | 239 kW | 321 hp | 350 N.m @ 4,900 rpm | inline-six | From 2001 to 2002
- Z3M (US) | 3246 cc | S54B32 | 235 kW | 315 hp | 340 N.m @ 4,900 rpm | inline-six | From 2001 to 2002
Answer by Answiki on 10/03/2021 at 05:48:59 PM
15 engines powered BMW Z3:
Phase 1 (1995 - 1999)
- 1.8 | 1796 cc | M43B18 | 85 kW | 114 hp | 168 N.m @ 3,900 rpm | inline-four | From 1995 to 1998
- 1.9i | 1895 cc | M44B19 | 103 kW | 138 hp | 180 N.m @ 4,300 rpm | inline-four | From 1995 to 1999
- 1.9i | 1895 cc | M43B19 | 87 kW | 117 hp | 180 N.m @ 3,900 rpm | inline-four | From 1995 to 1999
- 2.3 | 2494 cc | M52TUB25 | 127 kW | 170 hp | 245 N.m @ 3,500 rpm | inline-six | From 1998 to 2000
- 2.8 | 2793 cc | M52B28 | 141 kW | 189 hp | 275 N.m @ 3,950 rpm | inline-six | From 1997 to 1998
- Z3M (EU) | 3201 cc | S50B32 | 236 kW | 316 hp | 350 N.m @ 3,250 rpm | inline-six | From 1997 to 2000
- Z3M (US) | 3152 cc | S52B32 | 179 kW | 240 hp | 305 N.m @ 4,250 rpm | inline-six | From 1997 to 2000
Phase 2 (1999 - 2002)
- 1.8 | 1796 cc | M43B19 | 87 kW | 117 hp | 180 N.m @ 3,900 rpm | inline-four | From 1999 to 2000
- 2.0 | 1991 cc | M52TUB20 | 110 kW | 148 hp | 190 N.m @ 3,500 rpm | inline-four | From 1999 to 2000
- 2.2 | 2171 cc | M54B22 | 110 kW | 125 hp | 210 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- 2.5i | 2494 cc | M54B25 | 137 kW | 184 hp | 237 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- 2.8 | 2793 cc | M52TUB28 | 142 kW | 190 hp | 280 N.m @ 3,500 rpm | inline-six | From 1999 to 2000
- 3.0i | 2979 cc | M54B30 | 170 kW | 228 hp | 300 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- Z3M (EU) | 3246 cc | S54B32 | 239 kW | 321 hp | 350 N.m @ 4,900 rpm | inline-six | From 2001 to 2002
- Z3M (US) | 3246 cc | S54B32 | 235 kW | 315 hp | 340 N.m @ 4,900 rpm | inline-six | From 2001 to 2002
Answer by Answiki on 10/03/2021 at 05:48:40 PM
15 engines powered BMW Z3:
Phase 1 (1995 - 1999)
- 1.8 | 1796 cc | M43B18 | 85 kW | 114 hp | 168 N.m @ 3,900 rpm | inline-four | From 1995 to 1998
- 1.9i | 1895 cc | M44B19 | 103 kW | 138 hp | 180 N.m @ 4,300 rpm | inline-four | From 1995 to 1999
- 1.9i | 1895 cc | M43B19 | 87 kW | 117 hp | 180 N.m @ 3,900 rpm | inline-four | From 1995 to 1999
- 2.3 | 2494 cc | M52TUB25 | 127 kW | 170 hp | 245 N.m @ 3,500 rpm | inline-six | From 1998 to 2000
- 2.8 | 2793 cc | M52B28 | 141 kW | 189 hp | 275 N.m @ 3,950 rpm | inline-six | From 1997 to 1998
- Z3M (EU) | 3201 cc | S50B32 | 236 kW | 316 hp | 350 N.m @ 3,250 rpm | inline-six | From 1997 to 2000
- Z3M (US) | 3152 cc | S52B32 | 179 kW | 240 hp | 305 N.m @ 4,250 rpm | inline-six | From 1997 to 2000
Phase 2 (1999 - 2002)
- 1.8 | 1796 cc | M43B19 | 87 kW | 117 hp | 180 N.m @ 3,900 rpm | inline-four | From 1999 to 2000
- 2.0 | 1991 cc | M52TUB20 | 110 kW | 148 hp | 190 N.m @ 3,500 rpm | inline-four | From 1999 to 2000
- 2.2 | 2171 cc | M54B22 | 110 kW | 125 hp | 210 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- 2.5i | 2494 cc | M54B25 | 137 kW | 184 hp | 237 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- 2.8 | 2793 cc | M52TUB28 | 142 kW | 190 hp | 280 N.m @ 3,500 rpm | inline-six | From 1999 to 2000
- 3.0i | 2979 cc | M54B30 | 170 kW | 228 hp | 300 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- Z3M (EU) | 3246 cc | S54B32 | 239 kW | 321 hp | 350 N.m @ 4,900 rpm | inline-six | From 2001 to 2002
- Z3M (US) | 3246 cc | S54B32 | 235 kW | 315 hp | 340 N.m @ 4,900 rpm | inline-six | From 2001 to 2002
Answer by Answiki on 10/03/2021 at 05:47:46 PM
15 engines powered BMW Z3:
Phase 1
- 1.8 | 1796 cc | M43B18 | 85 kW | 114 hp | 168 N.m @ 3,900 rpm | inline-four | From 1995 to 1998
- 1.9i | 1895 cc | M44B19 | 103 kW | 138 hp | 180 N.m @ 4,300 rpm | inline-four | From 1995 to 1999
- 1.9i | 1895 cc | M43B19 | 87 kW | 117 hp | 180 N.m @ 3,900 rpm | inline-four | From 1995 to 1999
- 2.3 | 2494 cc | M52TUB25 | 127 kW | 170 hp | 245 N.m @ 3,500 rpm | inline-six | From 1998 to 2000
- 2.8 | 2793 cc | M52B28 | 141 kW | 189 hp | 275 N.m @ 3,950 rpm | inline-six | From 1997 to 1998
- Z3M (EU) | 3201 cc | S50B32 | 236 kW | 316 hp | 350 N.m @ 3,250 rpm | inline-six | From 1997 to 2000
- Z3M (US) | 3152 cc | S52B32 | 179 kW | 240 hp | 305 N.m @ 4,250 rpm | inline-six | From 1997 to 2000
Phase 2
- 1.8 | 1796 cc | M43B19 | 87 kW | 117 hp | 180 N.m @ 3,900 rpm | inline-four | From 1999 to 2000
- 2.0 | 1991 cc | M52TUB20 | 110 kW | 148 hp | 190 N.m @ 3,500 rpm | inline-four | From 1999 to 2000
- 2.2 | 2171 cc | M54B22 | 110 kW | 125 hp | 210 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- 2.5i | 2494 cc | M54B25 | 137 kW | 184 hp | 237 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- 2.8 | 2793 cc | M52TUB28 | 142 kW | 190 hp | 280 N.m @ 3,500 rpm | inline-six | From 1999 to 2000
- 3.0i | 2979 cc | M54B30 | 170 kW | 228 hp | 300 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- Z3M (EU) | 3246 cc | S54B32 | 239 kW | 321 hp | 350 N.m @ 4,900 rpm | inline-six | From 2001 to 2002
- Z3M (US) | 3246 cc | S54B32 | 235 kW | 315 hp | 340 N.m @ 4,900 rpm | inline-six | From 2001 to 2002
Answer by Answiki on 10/03/2021 at 05:45:42 PM
15 engines powered BMW Z3:
Phase 1
- 1.8 | 1796 cc | M43B18 | 85 kW | 114 hp | 168 N.m @ 3,900 rpm | inline-four | From 1995 to 1998
- 1.9i | 1895 cc | M44B19 | 103 kW | 138 hp | 180 N.m @ 4,300 rpm | inline-four | From 1995 to 1999
- 1.9i | 1895 cc | M43B19 | 87 kW | 117 hp | 180 N.m @ 3,900 rpm | inline-four | From 1995 to 1999
- 2.8 | 2793 cc | M52B28 | 141 kW | 189 hp | 275 N.m @ 3,950 rpm | inline-six | From 1997 to 1998
- Z3M (EU) | 3201 cc | S50B32 | 236 kW | 316 hp | 350 N.m @ 3,250 rpm | inline-six | From 1997 to 2000
- Z3M (US) | 3152 cc | S52B32 | 179 kW | 240 hp | 305 N.m @ 4,250 rpm | inline-six | From 1997 to 2000
Phase 2
- 1.8 | 1796 cc | M43B19 | 87 kW | 117 hp | 180 N.m @ 3,900 rpm | inline-four | From 1999 to 2000
- 2.0 | 1991 cc | M52TUB20 | 110 kW | 148 hp | 190 N.m @ 3,500 rpm | inline-four | From 1999 to 2000
- 2.2 | 2171 cc | M54B22 | 110 kW | 125 hp | 210 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- 2.3 | 2494 cc | M52TUB25 | 127 kW | 170 hp | 245 N.m @ 3,500 rpm | inline-six | From 1998 to 2000
- 2.5i | 2494 cc | M54B25 | 137 kW | 184 hp | 237 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- 2.8 | 2793 cc | M52TUB28 | 142 kW | 190 hp | 280 N.m @ 3,500 rpm | inline-six | From 1999 to 2000
- 3.0i | 2979 cc | M54B30 | 170 kW | 228 hp | 300 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- Z3M (EU) | 3246 cc | S54B32 | 239 kW | 321 hp | 350 N.m @ 4,900 rpm | inline-six | From 2001 to 2002
- Z3M (US) | 3246 cc | S54B32 | 235 kW | 315 hp | 340 N.m @ 4,900 rpm | inline-six | From 2001 to 2002
Answer by Answiki on 10/03/2021 at 05:37:57 PM
15 engines powered BMW Z3:
- 1.8 | 1796 cc | M43B18 | 85 kW | 114 hp | 168 N.m @ 3,900 rpm | inline-four | From 1995 to 1998
- 1.8 | 1796 cc | M43B19 | 87 kW | 117 hp | 180 N.m @ 3,900 rpm | inline-four | From 1999 to 2000
- 1.9i | 1895 cc | M44B19 | 103 kW | 138 hp | 180 N.m @ 4,300 rpm | inline-four | From 1995 to 1999
- 1.9i | 1895 cc | M43B19 | 87 kW | 117 hp | 180 N.m @ 3,900 rpm | inline-four | From 1995 to 1999
- 2.0 | 1991 cc | M52TUB20 | 110 kW | 148 hp | 190 N.m @ 3,500 rpm | inline-four | From 1999 to 2000
- 2.2 | 2171 cc | M54B22 | 110 kW | 125 hp | 210 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- 2.3 | 2494 cc | M52TUB25 | 127 kW | 170 hp | 245 N.m @ 3,500 rpm | inline-six | From 1998 to 2000
- 2.5i | 2494 cc | M54B25 | 137 kW | 184 hp | 237 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- 2.8 | 2793 cc | M52B28 | 141 kW | 189 hp | 275 N.m @ 3,950 rpm | inline-six | From 1997 to 1998
- 2.8 | 2793 cc | M52TUB28 | 142 kW | 190 hp | 280 N.m @ 3,500 rpm | inline-six | From 1999 to 2000
- 3.0i | 2979 cc | M54B30 | 170 kW | 228 hp | 300 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- Z3M (EU) | 3201 cc | S50B32 | 236 kW | 316 hp | 350 N.m @ 3,250 rpm | inline-six | From 1997 to 2000
- Z3M (EU) | 3246 cc | S54B32 | 239 kW | 321 hp | 350 N.m @ 4,900 rpm | inline-six | From 2001 to 2002
- Z3M (US) | 3152 cc | S52B32 | 179 kW | 240 hp | 305 N.m @ 4,250 rpm | inline-six | From 1997 to 2000
- Z3M (US) | 3246 cc | S54B32 | 235 kW | 315 hp | 340 N.m @ 4,900 rpm | inline-six | From 2001 to 2002
Question by Answiki 10/03/2021 at 05:31:55 PM
BMW Z3 were powered by which engines?
Question by Answiki 10/03/2021 at 05:31:34 PM
What engines powered BMW Z3?
Answer by Answiki on 10/03/2021 at 05:31:15 PM
13 engines powered BMW Z3:
- 1.8 | 1796 cc | M43B18 | 85 kW | 114 hp | 168 N.m @ 3,900 rpm | inline-four | From 1995 to 1998
- 1.8 | 1796 cc | M43B19 | 87 kW | 117 hp | 180 N.m @ 3,900 rpm | inline-four | From 1999 to 2000
- 1.9i | 1895 cc | M44B19 | 103 kW | 138 hp | 180 N.m @ 4,300 rpm | inline-four | From 1995 to 1999
- 1.9i | 1895 cc | M43B19 | 87 kW | 117 hp | 180 N.m @ 3,900 rpm | inline-four | From 1995 to 1999
- 2.0 | 1991 cc | M52TUB20 | 110 kW | 148 hp | 190 N.m @ 3,500 rpm | inline-four | From 1999 to 2000
- 2.2 | 2171 cc | M54B22 | 110 kW | 125 hp | 210 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- 2.3 | 2494 cc | M52TUB25 | 127 kW | 170 hp | 245 N.m @ 3,500 rpm | inline-six | From 1998 to 2000
- 2.5i | 2494 cc | M54B25 | 137 kW | 184 hp | 237 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- 2.8 | 2793 cc | M52B28 | 141 kW | 189 hp | 275 N.m @ 3,950 rpm | inline-six | From 1997 to 1998
- 2.8 | 2793 cc | M52TUB28 | 142 kW | 190 hp | 280 N.m @ 3,500 rpm | inline-six | From 1999 to 2000
- 3.0i | 2979 cc | M54B30 | 170 kW | 228 hp | 300 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- Z3M (EU) | 3201 cc | S50B32 | 236 kW | 316 hp | 350 N.m @ 3,250 rpm | inline-six | From 1997 to 2000
- Z3M (EU) | 3246 cc | S54B32 | 239 kW | 321 hp | 350 N.m @ 4,900 rpm | inline-six | From 2001 to 2002
- Z3M (US) | 3152 cc | S52B32 | 179 kW | 240 hp | 305 N.m @ 4,250 rpm | inline-six | From 1997 to 2000
- Z3M (US) | 3246 cc | S54B32 | 235 kW | 315 hp | 340 N.m @ 4,900 rpm | inline-six | From 2001 to 2002
Answer by Answiki on 10/03/2021 at 05:29:59 PM
13 engines powered BMW Z3:
- 1.8 | 1796 cc | M43B18 | 85 kW | 114 hp | 168 N.m @ 3,900 rpm | inline-four | From 1995 to 1998
- 1.8 | 1796 cc | M43B19 | 87 kW | 117 hp | 180 N.m @ 3,900 rpm | inline-four | From 1999 to 2000
- 1.9i | 1895 cc | M44B19 | 103 kW | 138 hp | 180 N.m @ 4,300 rpm | inline-four | From 1995 to 1999
- 1.9i | 1895 cc | M43B19 | 87 kW | 117 hp | 180 N.m @ 3,900 rpm | inline-four | From 1995 to 1999
- 2.0 | 1991 cc | M52TUB20 | 110 kW | 148 hp | 190 N.m @ 3,500 rpm | inline-four | From 1999 to 2000
- 2.2 | 2171 cc | M54B22 | 110 kW | 125 hp | 210 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- 2.3 | 2494 cc | M52TUB25 | 127 kW | 170 hp | 245 N.m @ 3,500 rpm | inline-six | From 1998 to 2000
- 2.5i | 2494 cc | M54B25 | 137 kW | 184 hp | 237 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- 2.8 | 2793 cc | M52B28 | 141 kW | 189 hp | 275 N.m @ 3,950 rpm | inline-six | From 1997 to 1998
- 2.8 | 2793 cc | M52TUB28 | 142 kW | 190 hp | 280 N.m @ 3,500 rpm | inline-six | From 1999 to 2000
- 3.0i | 2979 cc | M54B30 | 170 kW | 228 hp | 300 N.m @ 3,500 rpm | inline-six | From 2000 to 2002
- Z3M (EU) | 3201 cc | S50B32 | 236 kW | 316 hp | 350 N.m @ 3,250 rpm | inline-six | From 1997 to 2000
- Z3M (EU) | 3246 cc | S54B32 | 239 kW | 321 hp | 350 N.m @ 4,900 rpm | inline-six | From 2001 to 2002
- Z3M (US) | 3201 cc | S52B32 | 179 kW | 240 hp | 305 N.m @ 4,250 rpm | inline-six | From 1997 to 2000
- Z3M (US) | 3246 cc | S54B32 | 235 kW | 315 hp | 340 N.m @ 4,900 rpm | inline-six | From 2001 to 2002
Answer by Answiki on 10/03/2021 at 04:58:38 PM
13 engines powered BMW Z3:
- M43 B18 : 1.8 L (1796 cc) / 85 kW / 115 bhp / straight-four engine / 8 valves, from 1996 to 1998
- M43 TUB19 : 1.9 L (1895 cc) / 87 kW / 118 bhp / straight-four engine / 8 valves, from 1998 to 2002
- M44 B19 : 1.9 L (1895 cc) / 103 kW / 140 bhp / straight-four engine / 16 valves, from 1995 to 1999
- M52 TUB20 : 2.0 L (1991 cc) / 110 kW / 150 bhp / straight-six engine / 24 valves, from 1995 to 1999
Question by Answiki 10/03/2021 at 04:48:49 PM
What engines were fitted to BMW Z3?
# | ID | Query | URL | Count |
---|
Icons proudly provided by Friconix.